Aperture Scans Fall 2011
 

 


 

  SHORT         Analysis cut at 89% of intensity Date of analysis:  2/6/2012                  
Period Hor Center (mm) Hor Lower (mm) Hor Upper (mm) Hor Aperture (mm) Hor Acceptance (pi) before recalc [chg0] after recalc [chg0]

injection

recalc with B40 offset removed

chg0

 

Ver Center (mm) Ver Lower (mm) Ver Upper (mm) Ver Aperture (mm) Ver Acceptance (pi) comment Plot Chg1

flattop

Plot

center

1 3.3 -23 27 51 19.7   .47 -7.5 9.2 16.8 14.1    
2 8.8 -20.8 36.4 57.2 24.8   2.5 -3.7 8.1 11.7 6.9    
3 8.1 -24 33.1 57.1 24.7   .49 -8 8.9 17 14.4 edge on top is not sharp aperture.  It is a stop data point.  
4 7.1 -23.7 41.5 65.24 32.24   1.9 -3.7 8.8 12.6 7.9    
5 -5.8 -22.7 17 39.7 11.9   -1.3 -5.5 3.7 9.1 4.2  
6 1.5 -16.8 23.2 40.0 12.1     -.7 -6.3 3.7 10 4.9
7 5.8 -20.6 34 54.5 22.5     1.5 -4.6 8.7 13.3 8.8    
8 2.9 -27.4 29.9 57.2 24.8   -.8 -6.7 6.4 13.1 8.6    
9 3 -19.7 32.1 52 20.4   1.5 -3.2 6.9 10.1 5.1    
10 5.9 -25 36.7 61.7 28.8   1.4 -3.9 7.5 11.4 6.4    
11 8.7 -11.6 32.2 43.8 14.5   2.2 -3.5 9.3 12.7 8.1    
12 6.7 -18.7 35 53.8 21.9   -2 -6.8 4 10.8 5.8    
13 4.1 -15.3 26.4 41.7 13.2   1.8 -3.8 6.3 10.1 5.1 corrector limited
14

(Jan 11, 2012)

2.8 -22.8 31.2 54.1 22.1     -1 -6.6 6 12.6 7.9 Includes aperture restriction

14

 (Feb 07, 2001)

-1.1 -25.1 28.1 53.2 21.5     -.8 -8.3 6.7 14.1 9.8 after aperture found and removed
15 6.6 -32.7 45 77.7 45.7   1.3 -5.13 7.8 12.9 8.3    
16 5.8 -20.9 38.5 59.3 26.7   -.1 -6.5 7.2 13.7 9.4    
17 3.5 -29.3 42.9 72.3 39.6   2.1 -5.6 10.1 15.7 12.4    
18 4.4 -21.8 37.9 59.7 27.0   .6 -5.7 6.3 12 7.2    
19 -7.2 -34.2 17.4 51.6 20.1   .2 -6.1 8.3 14.4 10.3    
20 5.8 -24.4 39 63.4 30.5   3.0 -3.8 10.6 14.5 10.5    
21 5.8 -26.6 42 68.6 35.6     3 -4.7 11 15.6 12.2    
22 2.9 -24.7 37.6 62.3 29.4     -.55 -8.6 7.6 16.1 13    
23 -5.9 -33.2 26.7 59.9 27.2   .2 -4.9 8.1 13 8.4    
24 4.8 -19.2 29.2 48.4 17.8   4 -5.2 8 13.2 8.6    

 


Short Summary Plots

   
   
   
   
   
   
   

 

  LONG         Analysis cut at 89% Date of analysis:  2/6/2012                
Period Hor Center (mm) Hor Lower (mm) Hor Upper (mm) Hor Aperture (mm) Hor Acceptance (pi) original B75 data [chg0] after recalc [chg0]

injection

recalc with B40 offset removed

chg0

Ver Center (mm) Ver Lower (mm) Ver Upper (mm) Ver Aperture (mm) Ver Acceptance (pi) comment Center Aperture Plot
1 1.54 .02 2.3 2.3 .2 1.9 -8.8 13.2 22.1 5.5  
2 3 -9 18.2 27.2 26.4   1.3 -8.8 13 21.8 5.38 hor inside more aperture
3 9.5 .3 18 18.3 11.96   3 -11 17.9 28.9 9.4  
4 .29 -10.8 12.6 23.5 19.7   1.1 -9.0 12.3 21.2 5.1 hor inside more aperture
5 -3.8 -18.3 10.1 28.4 28.9 2.8 -5.3 11.3 16.7 3.2 Removed  bad data on right.
6 -3.2 -12.6 7.9 20.4 14.9 1.2 -3.9 8.8 12.7 1.8  
7 -3.1 -16.2 8 24.2 20.9   1.8 -5.4 9.3 14.6 2.4 Hor radial inside funny aperture could be collimator. chg1 plot is reduced
8 .6 -14.4 17.7 32 36.07   3.7 -6.4 14.8 21.1 5.1  
9 .8 -16.8 19.7 36.6 47.7   4.6 -4.3 15.5 19.8 4.5  
10 2.3 -14.5 20.2 34.5 42.5 .2 -11.5 9.5 21 5  
11 .3 -14.8 14.7 29.5 31 2.5 -4.9 10 14.9 2.5 More Hor aperture to radial inside
12 -1.2 -15.4 15.3 30.7 33.6 3.3 -5.2 11.2 16.4 3  
13 1.8 -17.0 18.8 35.8 45.8 -.5 -9.6 8.7 18.3 3.8  
14 -3.8 -15.1 11.6 26.7 25.5 1.4 -10.7 14.6 25.3 7.3 more to hor inside
15 -1.96 -17.3 15.5 32.8 38.4 3 -5.34 11.3 16.7 3.2 more to hor inside
16 -4.8 -15.7 16.7 32.4 37.5   0.6 -8.7 112 20.7 4.8 more to hor inside
17 0 -16 18.8 34.9 43.4   2.1 -6.9 12.1 19 4.1  
18 -2.7 -22 18 40 57   2.2 -6.9 12.5 19.5 4.3  
19 -10.2 -26.3 7 33.4 39.8   3.2 -4.7 13.1 17.9 3.6  
20 -.6 -20.7 21.8 42.5 64.6 2 -11.5 16.1 27.7 8.7  
21 .6 -18.4 22 40.4 58.3 .8 -11 12.8 23.9 6.5  
22 -2.2 -13.7 14.4 28.1 28.2 2.5 -10.8 11.6 22.4 5.7  
23 -4.3 -19 14.4 33.4 40 .5 -12.4 12.3 24.7 6.9  
24 -1.2 -11 7 18 11.6 -.44 -11.6 10 21.6 5.3  

 


LONG Summary Plots